Airlines
| Airline | IATA | ICAO | Country |
|---|---|---|---|
| Skywalk Airlines | AL | SYX | United States |
Skyward Airlines
|
OW | SEW | Kenya |
| Skyway Enterprises | KI | SKZ | United States |
| Skyways Express | JZ | SKX | Sweden |
| Skywest Airlines | – | OZW | Australia |
| SkyWest Airlines | OO | SKW | United States |
| SkyWork Airlines | SX | – | Switzerland |
| Slovak Government Flying Service | – | SSG | Slovakia |
| Small Planet Airlines | – | ELC | Lithuania |
| Small Planet Airlines Poland | P7 | LLP | Poland |
| Smart Aviation Company | M4 | SME | Egypt |
| SmartLynx Airlines | 6Y | ART | Latvia |
| SmartLynx Airlines Estonia | – | MYX | Estonia |
| SmartLynx Airlines Malta | 2N | LYX | Malta |
| SmartLynx Australia | Q6 | SKP | Australia |
| Smartwings Hungary | 7O | TVL | Hungary |
| Smartwings Poland | 3Z | TVP | Poland |
| Smartwings Slovakia | 6D | TVQ | Slovakia |
| SNAS Aviation | – | RSE | Saudi Arabia |
| SOCHI AIR | CQ | KOL | Russian Federation |
| SOCHI AIR CHATER | Q3 | QER | Russian Federation |
| SOCHI AIR EXPRESS | Q4 | SAE | Russian Federation |
| Sol Linhas Aéreas | – | SBA | Brazil |
| Solar Cargo | 4S | OLC | Venezuela |
| Solenta Aviation | – | SET | South Africa |
| Solinair | ZS | SOP | Slovenia |
| Solomon Airlines | IE | SOL | Solomon Islands |
| Sólyom Hungarian Airways | – | HUN | Hungary |
| Somon Air | SZ | SMR | Tajikistan |
| SonAir | – | SOR | Angola |
| Songbird Airways | – | SGB | United States |
| South African Airways | SA | SAA | South Africa |
| South African Red Cross Air Mercy Service | – | AMD | South Africa |
| South Pacific Island Airways | – | SPI | United States |
| Southeast Air | – | SEA | United States |
| Southeast Airlines | SL | SNK | United States |
| Southern Air Charter | PL | SOA | Bahamas |
| Southern Airways Express | 9X | LTD | United States |
| Southjet | 76 | SJS | United States |
| Southjet cargo | 78 | XAN | United States |
| Southjet connect | 77 | ZCS | United States |
| Southwest Airlines | WN | SWA | United States |
| Southwind Airlines | 2S | STW | Türkiye |
| Spanish Air and Space Force | – | AME | Spain |
Sparfell Luftfahrt
|
– | LDX | Austria |
| Specair | – | LTS | Russian Federation |
| Specavia Air Company | – | BHV | Russian Federation |
| Special Air Mission | – | SAM | United States |
| SpiceJet | SG | SEJ | India |
| Spike Airlines | S0 | SAL | United States |
| SPREE FLUG Luftfahrt GmbH | – | SFG | Germany |
| Spring Airlines | 9C | CQH | China |
Spring Airlines Japan
|
IJ | SJO | Japan |
| SprintAir | P8 | SRN | Poland |
| SriLankan Airlines | UL | ALK | Sri Lanka |
| Sriwijaya Air | SJ | SJY | Indonesia |
| St Barth Commuter | PV | SBU | France |
Star Air (Denmark)
|
S6 | SRR | Denmark |
| Star Air Aviation | 6S | URJ | Pakistan |
| Star Air Cargo | – | BRH | South Africa |
Skyward Airlines
Sparfell Luftfahrt
Spring Airlines Japan
Star Air (Denmark)