Airlines
| Airline | IATA | ICAO | Country |
|---|---|---|---|
Mesa Airlines
|
YV | ASH | United States |
| Metro Batavia | 7P | BTV | Indonesia |
| Metrojet Ltd. | – | MTJ | China |
| MHS Aviation | M2 | MHV | Germany |
| Miami Air International | LL | BSK | United States |
MIAT Mongolian Airlines
|
OM | MGL | Mongolia |
| Michael Airlines | DF | MJG | Puerto Rico |
| Michelin Air Services | – | BIB | France |
| Mid Airlines | 7Y | NYL | Sudan |
| Mid-Atlantic Freight | – | MDC | United States |
| Mingalar Aviation Services | K7 | KBZ | Myanmar |
| MJET | – | MJF | Austria |
| MNG Airlines | MB | MNB | Türkiye |
| Moçambique Expresso | – | MXE | Mozambique |
| Mokulele Airlines | MW | MHO | United States |
| Mombasa Air Safari | – | RRV | Kenya |
| Monacair | QM | – | Monaco |
| Mongolian International Air Lines | 7M | ZTF | Mongolia |
| Morningstar Air Express | – | MAL | Canada |
| Mosphil Aero | – | MPI | Philippines |
| Motor Sich Airlines | M9 | MSI | Ukraine |
| Mount Cook Airline | NM | NZM | New Zealand |
| Mountain Air Cargo | C2 | MTN | United States |
| Mustique Airways | – | MAW | St. Vincent & Grenadines |
| My Indo Airlines | 2Y | MYU | Indonesia |
MY Jet Xpress Airlines
|
N7 | NEP | Malaysia |
| Myanmar Airways International | 8M | MMA | Myanmar |
| Myanmar National Airlines | UB | UBA | Myanmar |
| Mýflug | – | MYA | Iceland |
| MyTravelLite Airlines | VZ | MYL | United Kingdom |
| Myway Airlines | 8I | – | Italy |
MyWay Airlines
|
MJ | MYW | Georgia |
| N1 | N1 | – | Peru |
Naft Airlines
|
NV | IRG | Islamic Republic of Iran |
Nakanihon Air Service
|
– | NAS | Japan |
| NAM Air | IN | NIH | Indonesia |
| Nantucket Airlines | 9K | ACK | United States |
| Nas Air | XY | KNE | Saudi Arabia |
| National Airways Corporation | YJ | NTN | South Africa |
National Jet Express
|
NC | JTE | Australia |
| National Jet Systems | NC | NJS | Australia |
| National Jet Systems | QF | QJE | Australia |
| Nationale Regionale Transport | – | NRT | Gabon |
| Nature Air | 5C | NRR | Costa Rica |
Navitaire
|
1N | – | United States |
| Nayzak Air Transport | M4 | NZA | Libya |
| Nefteyugansk United Airline Transportation Company | – | NFT | Russian Federation |
| Nella Linhas Aéreas | – | NEL | Brazil |
| Neos | NO | NOS | Italy |
| Nesma Airlines | NE | NMA | Saudi Arabia |
| NetJets | 1I | EJA | United States |
| NetJets Europe | – | NJE | Portugal |
| Network Aviation | – | NWK | Australia |
| New England Airlines | EJ | NEA | United States |
| New Gen Airways | E3 | VGO | Thailand |
| New Japan Aviation | – | NJA | Japan |
| NEXT Brasil | XB | NXB | Brazil |
| Niger Airlines | 6N | NIN | Niger |
Nile Air
|
NP | NIA | Egypt |
| Nippon Cargo Airlines | KZ | NCA | Japan |
Mesa Airlines
MIAT Mongolian Airlines
MY Jet Xpress Airlines
MyWay Airlines
Naft Airlines
Nakanihon Air Service
National Jet Express
Navitaire
Nile Air