No photo
Fast food
Restaurants — 周村
Climate — 周村: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 31°C | -3°C | 64 mm |
| February | 35°C | -3°C | 52 mm |
| March | 33°C | 2°C | 126 mm |
| April | 36°C | 7°C | 173 mm |
| May | 35°C | 13°C | 315 mm |
| June | 35°C | 18°C | 318 mm |
| July | 36°C | 20°C | 203 mm |
| August | 36°C | 20°C | 224 mm |
| September | 35°C | 15°C | 154 mm |
| October | 34°C | 8°C | 56 mm |
| November | 34°C | 2°C | 59 mm |
| December | 31°C | -5°C | 39 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)