No photo
Fast food
Restaurants — دقة
Climate — دقة: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 24°C | -3°C | 96 mm |
| February | 27°C | -3°C | 75 mm |
| March | 35°C | 0°C | 81 mm |
| April | 34°C | 2°C | 62 mm |
| May | 40°C | 5°C | 41 mm |
| June | 44°C | 8°C | 18 mm |
| July | 45°C | 13°C | 7 mm |
| August | 45°C | 14°C | 23 mm |
| September | 42°C | 11°C | 55 mm |
| October | 38°C | 6°C | 65 mm |
| November | 30°C | 1°C | 77 mm |
| December | 26°C | -1°C | 94 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)