Restaurants — Sorong

41 places

Climate — Sorong: monthly averages
Month Day (max) Night (min) Monthly precipitation
January 33°C 25°C 164 mm
February 33°C 24°C 173 mm
March 33°C 25°C 217 mm
April 33°C 25°C 233 mm
May 32°C 25°C 291 mm
June 31°C 24°C 359 mm
July 31°C 23°C 336 mm
August 31°C 23°C 254 mm
September 32°C 23°C 248 mm
October 35°C 24°C 180 mm
November 33°C 25°C 181 mm
December 33°C 25°C 190 mm

Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)

41 places