Restaurants — Jayapura

10 places

Climate — Jayapura: monthly averages
Month Day (max) Night (min) Monthly precipitation
January 32°C 21°C 233 mm
February 32°C 22°C 221 mm
March 31°C 22°C 252 mm
April 32°C 22°C 195 mm
May 32°C 22°C 153 mm
June 32°C 22°C 176 mm
July 31°C 21°C 144 mm
August 33°C 22°C 145 mm
September 33°C 22°C 163 mm
October 34°C 22°C 133 mm
November 34°C 22°C 177 mm
December 34°C 22°C 197 mm

Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)

10 places