Restaurants — Gołdap
Climate — Gołdap: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 0°C | -6°C | 46 mm |
| February | 0°C | -6°C | 41 mm |
| March | 5°C | -3°C | 43 mm |
| April | 13°C | 2°C | 41 mm |
| May | 18°C | 7°C | 55 mm |
| June | 21°C | 10°C | 78 mm |
| July | 24°C | 13°C | 90 mm |
| August | 23°C | 12°C | 79 mm |
| September | 17°C | 8°C | 61 mm |
| October | 11°C | 4°C | 61 mm |
| November | 5°C | 0°C | 51 mm |
| December | 0°C | -4°C | 44 mm |
Averages from measurements at the GOŁDAP station (2.9 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).