No photo
Fast food
Restaurants — Brusy
Climate — Brusy: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 1°C | -4°C | 45 mm |
| February | 2°C | -3°C | 31 mm |
| March | 6°C | -1°C | 41 mm |
| April | 13°C | 3°C | 30 mm |
| May | 18°C | 7°C | 58 mm |
| June | 21°C | 11°C | 65 mm |
| July | 23°C | 13°C | 81 mm |
| August | 23°C | 13°C | 72 mm |
| September | 18°C | 9°C | 56 mm |
| October | 12°C | 5°C | 46 mm |
| November | 6°C | 1°C | 43 mm |
| December | 2°C | -2°C | 46 mm |
Averages from measurements at the Chojnice station (23 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).