Waterfalls — Semambu
Climate — Semambu: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 31°C | 20°C | 181 mm |
| February | 32°C | 21°C | 160 mm |
| March | 32°C | 21°C | 222 mm |
| April | 31°C | 21°C | 265 mm |
| May | 31°C | 21°C | 187 mm |
| June | 31°C | 21°C | 112 mm |
| July | 30°C | 20°C | 127 mm |
| August | 31°C | 20°C | 145 mm |
| September | 32°C | 20°C | 167 mm |
| October | 32°C | 21°C | 229 mm |
| November | 31°C | 21°C | 321 mm |
| December | 31°C | 20°C | 241 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)