No photo
Peaks
Nature — Rappa
Climate — Rappa: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 33°C | 21°C | 381 mm |
| February | 34°C | 21°C | 285 mm |
| March | 33°C | 20°C | 241 mm |
| April | 36°C | 21°C | 170 mm |
| May | 32°C | 20°C | 109 mm |
| June | 31°C | 19°C | 95 mm |
| July | 31°C | 18°C | 45 mm |
| August | 34°C | 18°C | 20 mm |
| September | 35°C | 18°C | 32 mm |
| October | 37°C | 19°C | 68 mm |
| November | 37°C | 20°C | 156 mm |
| December | 38°C | 21°C | 380 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)