No photo
Peaks
Nature — Pęczelice
Climate — Pęczelice: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 1°C | -5°C | 29 mm |
| February | 3°C | -4°C | 25 mm |
| March | 8°C | -1°C | 31 mm |
| April | 15°C | 3°C | 41 mm |
| May | 20°C | 8°C | 73 mm |
| June | 23°C | 12°C | 76 mm |
| July | 26°C | 13°C | 85 mm |
| August | 25°C | 13°C | 59 mm |
| September | 20°C | 9°C | 60 mm |
| October | 14°C | 4°C | 47 mm |
| November | 8°C | 1°C | 33 mm |
| December | 3°C | -3°C | 24 mm |
Averages from measurements at the BORUSOWA station (19 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).