Peaks
Nature — Jodłów
Climate — Jodłów: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 1°C | -4°C | 58 mm |
| February | 3°C | -4°C | 49 mm |
| March | 7°C | -1°C | 53 mm |
| April | 13°C | 2°C | 40 mm |
| May | 18°C | 7°C | 84 mm |
| June | 21°C | 10°C | 83 mm |
| July | 24°C | 12°C | 109 mm |
| August | 23°C | 11°C | 83 mm |
| September | 18°C | 8°C | 72 mm |
| October | 12°C | 4°C | 53 mm |
| November | 7°C | 1°C | 52 mm |
| December | 2°C | -4°C | 64 mm |
Averages from measurements at the Długopole-Zdrój station (13 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).