No photo
Peaks
Nature — Janów
Climate — Janów: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 2°C | -5°C | 38 mm |
| February | 3°C | -5°C | 33 mm |
| March | 8°C | -2°C | 40 mm |
| April | 15°C | 2°C | 44 mm |
| May | 20°C | 7°C | 69 mm |
| June | 23°C | 10°C | 66 mm |
| July | 25°C | 12°C | 91 mm |
| August | 25°C | 11°C | 68 mm |
| September | 19°C | 8°C | 58 mm |
| October | 13°C | 4°C | 45 mm |
| November | 7°C | 0°C | 42 mm |
| December | 3°C | -4°C | 38 mm |
Averages from measurements at the Silniczka station (16 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).