No photo
Gardens
Nature — Douz
Climate — Douz: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 24°C | -3°C | 8 mm |
| February | 31°C | -2°C | 7 mm |
| March | 35°C | 2°C | 11 mm |
| April | 39°C | 6°C | 11 mm |
| May | 45°C | 10°C | 7 mm |
| June | 47°C | 13°C | 2 mm |
| July | 48°C | 19°C | 1 mm |
| August | 47°C | 21°C | 2 mm |
| September | 45°C | 15°C | 12 mm |
| October | 40°C | 10°C | 10 mm |
| November | 32°C | 2°C | 11 mm |
| December | 27°C | 0°C | 15 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)