Peaks
Nature — Dołżyca
Climate — Dołżyca: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 0°C | -7°C | 60 mm |
| February | 2°C | -6°C | 60 mm |
| March | 7°C | -3°C | 60 mm |
| April | 14°C | 1°C | 68 mm |
| May | 19°C | 5°C | 109 mm |
| June | 22°C | 9°C | 113 mm |
| July | 24°C | 11°C | 139 mm |
| August | 24°C | 10°C | 91 mm |
| September | 18°C | 6°C | 92 mm |
| October | 13°C | 3°C | 80 mm |
| November | 7°C | 0°C | 67 mm |
| December | 1°C | -5°C | 63 mm |
Averages from measurements at the KOMAŃCZA station (6.5 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).