No photo
Peaks
Nature — Desná
Climate — Desná: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 2°C | -4°C | 71 mm |
| February | 3°C | -4°C | 59 mm |
| March | 7°C | -1°C | 79 mm |
| April | 12°C | 3°C | 64 mm |
| May | 17°C | 7°C | 93 mm |
| June | 20°C | 10°C | 117 mm |
| July | 22°C | 12°C | 154 mm |
| August | 22°C | 12°C | 113 mm |
| September | 17°C | 8°C | 98 mm |
| October | 12°C | 5°C | 61 mm |
| November | 7°C | 1°C | 65 mm |
| December | 3°C | -3°C | 77 mm |
Averages from measurements at the Karpacz station (24 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).