No photo
Peaks
Nature — Chęciny
Climate — Chęciny: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 1°C | -5°C | 37 mm |
| February | 3°C | -4°C | 34 mm |
| March | 7°C | -2°C | 40 mm |
| April | 14°C | 3°C | 40 mm |
| May | 19°C | 8°C | 70 mm |
| June | 23°C | 11°C | 70 mm |
| July | 25°C | 13°C | 94 mm |
| August | 25°C | 12°C | 68 mm |
| September | 19°C | 8°C | 55 mm |
| October | 13°C | 4°C | 45 mm |
| November | 7°C | 0°C | 40 mm |
| December | 2°C | -4°C | 38 mm |
Averages from measurements at the KIELCE-SUKÓW station (16 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).