Peaks
Nature — Bystre
Climate — Bystre: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 2°C | -6°C | 44 mm |
| February | 4°C | -5°C | 44 mm |
| March | 9°C | -2°C | 49 mm |
| April | 15°C | 2°C | 62 mm |
| May | 20°C | 7°C | 104 mm |
| June | 23°C | 10°C | 109 mm |
| July | 25°C | 12°C | 116 mm |
| August | 25°C | 11°C | 86 mm |
| September | 20°C | 8°C | 78 mm |
| October | 14°C | 4°C | 59 mm |
| November | 8°C | 0°C | 47 mm |
| December | 3°C | -4°C | 43 mm |
Averages from measurements at the JASTRZĘBIA station (11 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).