Peaks
Nature — Bełczyna
Climate — Bełczyna: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 3°C | -6°C | 40 mm |
| February | 4°C | -5°C | 34 mm |
| March | 8°C | -2°C | 48 mm |
| April | 14°C | 2°C | 41 mm |
| May | 18°C | 6°C | 72 mm |
| June | 22°C | 10°C | 84 mm |
| July | 24°C | 11°C | 110 mm |
| August | 24°C | 11°C | 88 mm |
| September | 19°C | 7°C | 65 mm |
| October | 14°C | 3°C | 48 mm |
| November | 8°C | -1°C | 39 mm |
| December | 4°C | -4°C | 37 mm |
Averages from measurements at the Jelenia Góra station (16 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).