No photo
Cinemas
Entertainment — Napoli
Climate — Napoli: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 18°C | -4°C | 88 mm |
| February | 19°C | -3°C | 67 mm |
| March | 22°C | -2°C | 70 mm |
| April | 29°C | -1°C | 56 mm |
| May | 32°C | 5°C | 47 mm |
| June | 37°C | 10°C | 33 mm |
| July | 39°C | 14°C | 25 mm |
| August | 41°C | 14°C | 24 mm |
| September | 36°C | 9°C | 68 mm |
| October | 29°C | 5°C | 76 mm |
| November | 25°C | 0°C | 116 mm |
| December | 18°C | -3°C | 84 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)