No photo
Museums
Attractions — نالوت
Climate — نالوت: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 25°C | -2°C | 23 mm |
| February | 33°C | -2°C | 29 mm |
| March | 36°C | 1°C | 21 mm |
| April | 41°C | 4°C | 7 mm |
| May | 44°C | 9°C | 5 mm |
| June | 46°C | 12°C | 2 mm |
| July | 46°C | 16°C | 0 mm |
| August | 46°C | 17°C | 1 mm |
| September | 43°C | 14°C | 12 mm |
| October | 41°C | 7°C | 20 mm |
| November | 35°C | 3°C | 22 mm |
| December | 28°C | -1°C | 29 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)