No photo
Museums
Attractions — Przystań
Climate — Przystań: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 0°C | -5°C | 33 mm |
| February | 1°C | -4°C | 27 mm |
| March | 6°C | -1°C | 35 mm |
| April | 13°C | 3°C | 36 mm |
| May | 19°C | 8°C | 58 mm |
| June | 22°C | 11°C | 75 mm |
| July | 24°C | 13°C | 81 mm |
| August | 24°C | 13°C | 74 mm |
| September | 18°C | 9°C | 56 mm |
| October | 12°C | 5°C | 55 mm |
| November | 6°C | 1°C | 44 mm |
| December | 2°C | -3°C | 37 mm |
Averages from measurements at the KĘTRZYN station (24 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).