No photo
Monuments
Attractions — Jonuta
Climate — Jonuta: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 37°C | 11°C | 101 mm |
| February | 38°C | 12°C | 62 mm |
| March | 43°C | 12°C | 44 mm |
| April | 46°C | 16°C | 46 mm |
| May | 44°C | 21°C | 116 mm |
| June | 43°C | 22°C | 272 mm |
| July | 39°C | 21°C | 171 mm |
| August | 39°C | 22°C | 250 mm |
| September | 39°C | 20°C | 295 mm |
| October | 37°C | 16°C | 289 mm |
| November | 33°C | 13°C | 160 mm |
| December | 35°C | 11°C | 94 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)