No photo
Museums
Attractions — Alloza
Climate — Alloza: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 21°C | -7°C | 24 mm |
| February | 23°C | -9°C | 19 mm |
| March | 27°C | -10°C | 35 mm |
| April | 32°C | -1°C | 46 mm |
| May | 36°C | 1°C | 45 mm |
| June | 41°C | 5°C | 32 mm |
| July | 41°C | 8°C | 19 mm |
| August | 41°C | 9°C | 21 mm |
| September | 37°C | 3°C | 35 mm |
| October | 31°C | -2°C | 42 mm |
| November | 25°C | -5°C | 42 mm |
| December | 21°C | -8°C | 19 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)