No photo
Peaks
Active — Jonsdorf
Climate — Jonsdorf: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 2°C | -3°C | 42 mm |
| February | 4°C | -2°C | 35 mm |
| March | 8°C | 0°C | 47 mm |
| April | 14°C | 4°C | 35 mm |
| May | 19°C | 8°C | 75 mm |
| June | 22°C | 10°C | 83 mm |
| July | 24°C | 13°C | 112 mm |
| August | 24°C | 12°C | 111 mm |
| September | 19°C | 9°C | 67 mm |
| October | 13°C | 5°C | 45 mm |
| November | 7°C | 2°C | 46 mm |
| December | 3°C | -2°C | 42 mm |
Averages from measurements at the Bogatynia station (21 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).