Accommodations — Trzęsacz
Climate — Trzęsacz: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 3°C | -2°C | 44 mm |
| February | 3°C | -1°C | 35 mm |
| March | 7°C | 1°C | 39 mm |
| April | 12°C | 4°C | 37 mm |
| May | 17°C | 9°C | 51 mm |
| June | 20°C | 12°C | 60 mm |
| July | 23°C | 15°C | 75 mm |
| August | 23°C | 15°C | 73 mm |
| September | 18°C | 11°C | 61 mm |
| October | 13°C | 7°C | 51 mm |
| November | 7°C | 3°C | 51 mm |
| December | 3°C | -1°C | 53 mm |
Averages from measurements at the Dziwnów station (18 km), years 1991–2020 — not a forecast. Data source: Institute of Meteorology and Water Management – National Research Institute (IMGW-PIB). IMGW-PIB data have been processed (long-term averages).