Accommodations — Tanjungpinang

10 places

Climate — Tanjungpinang: monthly averages
Month Day (max) Night (min) Monthly precipitation
January 30°C 24°C 241 mm
February 31°C 24°C 110 mm
March 32°C 25°C 174 mm
April 32°C 26°C 203 mm
May 32°C 27°C 211 mm
June 32°C 26°C 179 mm
July 31°C 26°C 179 mm
August 31°C 26°C 166 mm
September 31°C 26°C 176 mm
October 31°C 25°C 215 mm
November 32°C 26°C 300 mm
December 30°C 25°C 314 mm

Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)

10 places