Accommodations — Miri

41 places

Climate — Miri: monthly averages
Month Day (max) Night (min) Monthly precipitation
January 29°C 25°C 347 mm
February 29°C 25°C 155 mm
March 29°C 25°C 153 mm
April 30°C 26°C 187 mm
May 31°C 26°C 202 mm
June 30°C 26°C 222 mm
July 30°C 26°C 216 mm
August 31°C 26°C 211 mm
September 30°C 26°C 214 mm
October 30°C 26°C 294 mm
November 30°C 26°C 312 mm
December 30°C 26°C 377 mm

Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)

41 places