Hotels in Medan

32 places

We list 32 places: Hotels in Medan. Most common features: wi-fi — 3.

Climate — Medan: monthly averages
Month Day (max) Night (min) Monthly precipitation
January 31°C 20°C 149 mm
February 31°C 20°C 89 mm
March 32°C 20°C 142 mm
April 32°C 22°C 137 mm
May 32°C 21°C 200 mm
June 32°C 20°C 137 mm
July 32°C 20°C 168 mm
August 32°C 20°C 199 mm
September 32°C 20°C 261 mm
October 32°C 21°C 310 mm
November 31°C 21°C 233 mm
December 32°C 20°C 250 mm

Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)

32 places