Agritourism — Forio
Climate — Forio: monthly averages
| Month | Day (max) | Night (min) | Monthly precipitation |
|---|---|---|---|
| January | 17°C | 4°C | 110 mm |
| February | 17°C | 5°C | 88 mm |
| March | 18°C | 5°C | 78 mm |
| April | 21°C | 9°C | 59 mm |
| May | 24°C | 13°C | 42 mm |
| June | 29°C | 16°C | 29 mm |
| July | 29°C | 22°C | 20 mm |
| August | 29°C | 22°C | 26 mm |
| September | 28°C | 18°C | 82 mm |
| October | 25°C | 11°C | 95 mm |
| November | 23°C | 9°C | 145 mm |
| December | 20°C | 5°C | 109 mm |
Long-term model averages for an area of about 50 km — not a forecast; mountains are often cooler. Source: NASA POWER Project (CC BY 4.0) (2001–2025)